Newcastle United and Sunderland will renew hostilities in the 2025-26 season as the Tyne-Wear derby returns to the Premier League.
One of the fiercest derbies in English football, Newcastle United haven’t taken on their old foes Sunderland in the Premier League since 2016.
Eddie Howe did guide Newcastle to a 3-0 win over the Black Cats in the FA Cup third round in 2024, but that’s been the only Tyne-Wear derby in nearly a decade.
Newcastle haven’t beaten Sunderland in the top flight since a 1-0 win in 2011, either, so they will be desperate to win both fixtures in the 2025-26 season.
Though it’s such a fierce rivalry with no love lost from either side, there is a surprisingly huge crossover of players who have played at St. James’ Park and the Stadium of Light.
Here are all 78 of them.
- Tyne-Wear derby: Newcastle United record vs Sunderland ahead of the first Premier League encounters in a decade

Who has played for Newcastle United and Sunderland?
Here’s the full list of all 78 footballers who have been signed for both Newcastle and Sunderland, though some didn’t actually make an appearance for one of the sides, like Steve Harper.
Additionally, some of the players are from so long ago that no reliable data on their appearances and goals is available.
| Player | Newcastle United appearances (goals) | Sunderland appearances (goals) |
| Patrick van Aanholt | 7 (0) | 95 (9) |
| William Agnew | 43 (0) | 28 (0) |
| Jack Allan | 15 (5) | 0 (0) |
| Stan Anderson | 402 (31) | 84 (14) |
| John Auld | 14 (3) | 99 (7) |
| Henry Bedford | 30 (17) | 7 (2) |
| Paul Bracewell | 73 (3) | 113 (2) |
| Titus Bramble | 157 (7) | 51 (1) |
| Michael Bridges | 9 (0) | 90 (14) |
| Ivor Broadis | 51 (18) | 82 (25) |
| Alan Brown | 5 (3) | 103 (21) |
| Charles Burgess | 30 (0) | 0 (0) |
| Steven Caldwell | 37 (2) | 81 (5) |
| John Campbell | 23 (9) | 186 (133) |
| Michael Chopra | 31 (3) | 42 (8) |
| Lee Clark | 260 (27) | 78 (16) |
| Jeff Clarke | 124 (4) | 181 (6) |
| Jack Colback | 102 (5) | 135 (5) |
| Andy Cole | 84 (68) | 8 (0) |
| Laurie Crown | 2 (0) | 0 (0) |
| Joseph Devine | 22 (11) | 67 (7) |
| Jack Dowsey | 3 (0) | 11 (1) |
| David Elliott | 80 (4) | 31 (1) |
| Robbie Elliott | 187 (11) | 8 (0) |
| Ray Ellison | 5 (0) | 2 (0) |
| Alan Foggon | 61 (4) | 8 (0) |
| Horward Gayle | 8 (2) | 30 (2) |
| Tommy Gibb | 246 (16) | 10 (1) |
| Shay Given | 463 (0) | 1 (0) |
| Thomas Grey | 1 (0) | 1 (0) |
| Ron Guthrie | 56 (2) | 66 (1) |
| Thomas Hall | 54 (15) | 29 (10) |
| Steve Hardwick | 92 (0) | 6 (0) |
| Mick Hardford | 19 (4) | 11 (2) |
| Steve Harper | 199 (0) | 0 (0) |
| John Harvey | 26 (6) | 95 (11) |
| David Kelly | 79 (38) | 29 (0) |
| Alan Kennedy | 198 (9) | 5 (0) |
| Ki Sung-yueng | 23 (0) | 34 (4) |
| Kazenga Lua Lua | 15 (0) | 6 (0) |
| James Logan | N/A | N/A |
| Pat Lowrey | 0 (0) | 15 (3) |
| Javier Manquillo | 110 (1) | 22 (1) |
| Andy McCombie | 113 (0) | 157 (6) |
| Albert McInroy | 143 (0) | 215 (0) |
| Robert McKay | 28 (11) | 49 (17) |
| Frederick Mearns | N/A | N/A |
| Billy Milne | N/A | N/A |
| Bobby Moncur | 296 (3) | 86 (2) |
| Daryl Murphy | 123 (14) | 18 (6) |
| Lionel Perez | 0 (0) | 78 (0) |
| James Raine | 4 (1) | 25 (6) |
| Raymond Robinson | 29 (4) | 0 (0) |
| Robert Robinson | 2 (0) | 31 (0) |
| Pop Robson | 246 (97) | 154 (60) |
| Danny Rose | 13 (0) | 29 (1) |
| Tom Rowlandson | N/A | N/A |
| Louis Saha | 12 (2) | 14 (0) |
| Matthew Scott | N/A | N/A |
| Len Shackleton | 57 (26) | 320 (97) |
| Danny Simpson | 138 (2) | 14 (0) |
| John Smith | 25 (10) | 24 (2) |
| Simon Smith | N/A | N/A |
| John Spence | N/A | N/A |
| Colin Suggett | 86 (24) | 24 (0) |
| Ernie Taylor | 107 (19) | 68 (11) |
| Robert Thomson | 73 (0) | 19 (0) |
| Thomas Urwin | 188 (23) | 50 (5) |
| Barry Venison | 129 (1) | 149 (2) |
| Chris Waddle | 191 (52) | 7 (1) |
| Nigel Walker | 68 (3) | 1 (0) |
| Derek Weddle | 0 (0) | 2 (0) |
| Billy Whitehurst | 31 (7) | 17 (3) |
| David Lalty Willis | 108 (4) | 5 (0) |
| Jack Wilkinson | 32 (7) | 0 (0) |
| DeAndre Yedlin | 125 (3) | 25 (0) |
| David Young | 53 (2) | 7 (0) |
There are even six players who have managed to register over 100 appearances for both clubs. Jack Colback is the most recent to achieve the feat, while Barry Venison, Pop Robson, Albert McInroy, Andy McCrombie and Jeff Clarke also did in their playing days.
It’s perhaps even more surprising that massive Newcastle legends like Shay Given, Harper and several others crossed the divide, but fans don’t seem to have held it against them.
Jack Milburn twice played for Sunderland
Speaking of Toon icons that played for Sunderland, you don’t get much bigger or more shocking than the one and only Jackie Milburn.
Perhaps Newcastle’s greatest ever player actually turned out for the club’s biggest foes twice during the 1944-45 season against Gateshead.
However, he was only playing as a guest, as a system was put in place during World War II that allowed footballers to make guest appearances at other clubs.

The managers who have taken charge of Newcastle and Sunderland
Though there are lots and lots of players to be on the books of Newcastle and Sunderland, only two managers have taken charge of both clubs.
Both are from the modern era, too, in the forms of Sam Allardyce and Steve Bruce.
Allardyce left Bolton Wanderers in 2007 to take over at Newcastle, but only lasted until January.
He became the first man to manage Newcastle and Sunderland when he was hired by the Mackems in 2015 and successfully kept them in the Premier League from a dire position, earning himself the England job.
Bruce, on the other hand, managed Sunderland first between 2009-2011 and was controversially hired as Rafa Benitez’s replacement in 2019, as he finally got the chance to manage his boyhood club.
Newcastle fans were fuming about Bruce’s appointment, but he lasted more than two years before being sacked by new owners PIF and replaced by Howe in 2021.
Finally, Bob Stokoe won the FA Cup as a player with Newcastle in 1955 and then won it as Sunderland manager in 1973, as well as promotion to Division One in 1976.
Receive a digest of our best Newcastle content each week direct to your mailbox
