Newcastle United will compete in the Champions League in the 2025-26 season but it looks a lot different to their last appearance in 2023.

Instead of competing in a group of four, Newcastle will be placed in a table of 36 teams, playing eight different opponents in an extended league phase.

Should Newcastle finish in the top eight, then they will move automatically to the last 16. Placing 9th-24th will see them advance to a knock-out play-off. Finishing 25th or below will eliminate them from European competition.

Position Team Played MP Won W Drawn D Lost L For GF Against GA Diff GD Points Pts
1 ArsenalArsenal8 8 0 0 23 4 19 24
2 Bayern MünchenBayern München8 7 0 1 22 8 14 21
3 LiverpoolLiverpool8 6 0 2 20 8 12 18
4 TottenhamTottenham8 5 2 1 17 7 10 17
5 BarcelonaBarcelona8 5 1 2 22 14 8 16
6 ChelseaChelsea8 5 1 2 17 10 7 16
7 Sporting CPSporting CP8 5 1 2 17 11 6 16
8 Manchester CityManchester City8 5 1 2 15 9 6 16
9 Real MadridReal Madrid8 5 0 3 21 12 9 15
10 InterInter8 5 0 3 15 7 8 15
11 Paris Saint GermainParis Saint Germain8 4 2 2 21 11 10 14
12 NewcastleNewcastle8 4 2 2 17 7 10 14
13 JuventusJuventus8 3 4 1 14 10 4 13
14 Atletico MadridAtletico Madrid8 4 1 3 17 15 2 13
15 AtalantaAtalanta8 4 1 3 10 10 0 13
16 Bayer LeverkusenBayer Leverkusen8 3 3 2 13 14 -1 12
17 Borussia DortmundBorussia Dortmund8 3 2 3 19 17 2 11
18 Olympiakos PiraeusOlympiakos Piraeus8 3 2 3 10 14 -4 11
19 Club Brugge KVClub Brugge KV8 3 1 4 15 17 -2 10
20 GalatasarayGalatasaray8 3 1 4 9 11 -2 10
21 MonacoMonaco8 2 4 2 8 14 -6 10
22 QarabagQarabag8 3 1 4 13 21 -8 10
23 Bodo/GlimtBodo/Glimt8 2 3 3 14 15 -1 9
24 BenficaBenfica8 3 0 5 10 12 -2 9
25 MarseilleMarseille8 3 0 5 11 14 -3 9
26 PafosPafos8 2 3 3 8 11 -3 9
27 Union St. GilloiseUnion St. Gilloise8 3 0 5 8 17 -9 9
28 PSV EindhovenPSV Eindhoven8 2 2 4 16 16 0 8
29 Athletic ClubAthletic Club8 2 2 4 9 14 -5 8
30 NapoliNapoli8 2 2 4 9 15 -6 8
31 FC CopenhagenFC Copenhagen8 2 2 4 12 21 -9 8
32 AjaxAjax8 2 0 6 8 21 -13 6
33 Eintracht FrankfurtEintracht Frankfurt8 1 1 6 10 21 -11 4
34 Slavia PrahaSlavia Praha8 0 3 5 5 19 -14 3
35 VillarrealVillarreal8 0 1 7 5 18 -13 1
36 Kairat AlmatyKairat Almaty8 0 1 7 7 22 -15 1

Key:

Position 1 - 8 : Promotion - Champions League (Play Offs: 1/8-finals)
Position 9 - 24 : Promotion - Champions League (Play Offs: 1/16-finals)