All the facts and figures you need to know about Newcastle United’s 2024/25 season after winning the Carabao Cup and reaching the Champions League.
Newcastle United have enjoyed the best season in decades after winning the Carabao Cup and reaching the Champions League.
Eddie Howe has enjoyed a brilliant season, though they did stumble over the line after losing 1-0 to Everton on the final day.
Thankfully, Aston Villa lost their crucial match to Manchester United, handing Newcastle a place in Europe’s top competition.
Here are all the stats from a great campaign.
- When does the summer transfer window close? New rule explained and when Eddie Howe can make Newcastle United signings

Newcastle United top scorers 2024/25
- Alexander Isak – 27
- Anthony Gordon – 9
- Jacob Murphy – 9
- Harvey Barnes – 9
- Sandro Tonali – 6
- Fabian Schar – 5
- Bruno Guimaraes – 5
- Joelinton – 4
- Joe Willock – 3
- Lewis Miley – 2
- William Osula – 2
- Dan Burn – 2
- Callum Wilson – 1
Most Newcastle assists this season
- Jacob Murphy – 14
- Bruno Guimaraes – 8
- Anthony Gordon – 6
- Alexander Isak – 6
- Lewis Hall – 5
- Harvey Barnes – 4
- Kieran Trippier – 4
- Joelinton – 3
- Sandro Tonali – 3
- William Osula – 2
- Joe Willock – 2
- Tino Livramento – 1
- Lloyd Kelly – 1
- Matt Targett – 1
- Fabian Schar – 1
- Sean Longstaff – 1
- Dan Burn – 1
Newcastle United most appearances in 2024/25
- Bruno Guimaraes – 46
- Dan Burn – 45
- Tino Livramento – 44
- Sandro Tonali – 44
- Alexander Isak – 42
- Anthony Gordon – 41
- Fabian Schar – 41
- Joe Willock – 40
Newcastle United yellow cards
- Joelinton – 12
- Dan Burn – 12
- Fabian Schar – 12
- Bruno Guimaraes – 10
- Sandro Tonali – 6
- Joe Willock – 5
- Lewis Hall – 4
- Sean Longstaff – 4
- Anthony Gordon – 4
- Nick Pope – 4
- Jacob Murphy – 4
- Tino Livramento – 3
- Lloyd Kelly – 2
- Emil Krafth – 2
- Callum Wilson – 1
- Kieran Trippier – 1
- Alexander Isak – 1
- Sven Botman – 1
- William Osula – 1
Newcastle red cards
- Fabian Schar – 1
- Anthony Gordon – 1
Newcastle United results 2024/25
| Date | Opponent | Comp | Score | Goals | Assists |
| 17/8/2024 | Southampton | Premier League | 1-0 | Joelinton | Isak |
| 25/8/2024 | Bournemouth | Premier League | 1-1 | Gordon | Barnes |
| 28/8/2024 | Nottingham Forest | Carabao Cup | 1-1 (4-3 on penalties) | Willock | |
| 1/9/2024 | Tottenham | Premier League | 2-1 | Barnes, Isak | Kelly, Murphy |
| 15/9/2024 | Wolves | Premier League | 2-1 | Schar, Barnes | Guimaraes, Willock |
| 21/9/2024 | Fulham | Premier League | 1-3 | Barnes | Murphy |
| 28/9/2024 | Manchester City | Premier League | 1-1 | Gordon | |
| 1/10/2024 | Wimbledon | Carabao Cup | 1-0 | Schar | |
| 5/10/2024 | Everton | Premier League | 0-0 | ||
| 19/20/2024 | Brighton | Premier League | 0-1 | ||
| 27/10/2024 | Chelsea | Premier League | 1-2 | Isak | Hall |
| 30/10/2024 | Chelsea | Carabao Cup | 2-0 | Isak, Own Goal | Tonali |
| 2/11/2024 | Arsenal | Premier League | 1-0 | Isak | Gordon |
| 10/11/2024 | Nottingham Forest | Premier League | 3-1 | Isak, Joelinton, Barnes | Isak, Tonali |
| 25/11/2024 | West Ham United | Premier League | 0-2 | ||
| 30/11/2024 | Crystal Palace | Premier League | 1-1 | Own Goal | Gordon |
| 4/12/2024 | Liverpool | Premier League | 3-3 | Isak, Gordon, Schar | Guimaraes x2, Isak |
| 7/12/2024 | Brentford | Premier League | 2-4 | Isak, Barnes | Murphy x2 |
| 14/12/2024 | Leicester City | Premier League | 4-0 | Murphy x2, Guimaraes, Isak | Gordon, Hall, Isak |
| 18/12/2024 | Brentford | Carabao Cup | 3-1 | Tonali x2, Schar | Gordon, Guimaraes |
| 21/12/2024 | Ipswich Town | Premier League | 4-0 | Isak x3, Murphy | Gordon, Guimaraes, Murphy |
| 26/12/2024 | Aston Villa | Premier League | 3-0 | Gordon, Isak, Joelinton | Joelinton, Murphy |
| 30/12/2024 | Newcastle United | Premier League | 2-0 | Isak, Joelinton | Hall, Gordon |
| 4/1/2025 | Tottenham Hotspur | Premier League | 2-1 | Gordon, Isak | Murphy, Guimaraes |
| 7/1/2025 | Arsenal | Carabao Cup | 2-0 | Isak, Gordon | Murphy |
| 12/1/2025 | Bromley | FA Cup | 3-1 | Miley, Gordon, Osula | Targett, Guimaraes |
| 15/1/2025 | Wolves | Premier League | 3-0 | Isak x2, Gordon | Guimaraes, Isak |
| 18/1/2025 | Bournemouth | Premier League | 1-4 | Guimaraes | Hall |
| 25/1/2025 | Southampton | Premier League | 3-1 | Isak x2, Tonali | Murphy, Gordon |
| 1/2/2025 | Fulham | Premier League | 1-2 | Murphy | |
| 5/2/2025 | Arsenal | Carabao Cup | 2-0 | Murphy, Gordon | Schar |
| 8/2/2025 | Birmingham City | FA Cup | 3-2 | Willock x2, Wilson | Osula x2, Longstaff |
| 15/2/2025 | Manchester City | Premier League | 0-4 | ||
| 23/2/2025 | Nottingham Forest | Premier League | 4-3 | Miley, Murphy, Isak x2 | Hall, Willock |
| 26/2/2025 | Liverpool | Premier League | 0-2 | ||
| 2/3/2025 | Brighton | FA Cup | 1-2 | Isak | |
| 10/3/2025 | West Ham | Premier League | 1-0 | Guimaraes | Barnes |
| 16/3/2025 | Liverpool | Carabao Cup | 2-1 | Burn, Isak | Trippier, Murphy |
| 2/4/2025 | Brentford | Premier League | 2-1 | Isak, Tonali | Murphy, Barnes |
| 7/4/2025 | Leicester City | Premier League | 3-0 | Murphy x2, Barnes | Livramento |
| 13/4/2025 | Manchester United | Premier League | 4-1 | Tonali, Barnes x2, Guimaraes | Isak, Murphy, Joelinton |
| 16/4/2025 | Crystal Palace | Premier League | 5-0 | Murphy, Own-goal, Barnes, Schar, Isak | Trippier, Tonali, Murphy, Joelinton |
| 19/4/2025 | Aston Villa | Premier League | 1-4 | Schar | Barnes |
| 26/4/2025 | Ipswich Town | Premier League | 3-0 | Isak, Burn, Osula | Trippier x2 |
| 4/5/2025 | Brighton | Premier League | 1-1 | Isak | |
| 11/5/2025 | Chelsea | Premier League | 2-0 | Tonali, Guimaraes | Murphy, Burn |
| 18/5/2025 | Arsenal | Premier League | 0-1 | ||
| 25/5/2025 | Everton | Premier League | 0-1 |
Premier League table
| Position | Team | Played MP | Won W | Drawn D | Lost L | For GF | Against GA | Diff GD | Points Pts |
| 1 | 37 | 25 | 8 | 4 | 85 | 40 | 45 | 83 | |
| 2 | 37 | 19 | 14 | 4 | 67 | 33 | 34 | 71 | |
| 3 | 37 | 20 | 8 | 9 | 70 | 44 | 26 | 68 | |
| 4 | 37 | 20 | 6 | 11 | 68 | 46 | 22 | 66 | |
| 5 | 37 | 19 | 9 | 9 | 63 | 43 | 20 | 66 | |
| 6 | 37 | 19 | 9 | 9 | 58 | 49 | 9 | 66 | |
| 7 | 37 | 19 | 8 | 10 | 58 | 45 | 13 | 65 | |
| 8 | 37 | 15 | 13 | 9 | 62 | 58 | 4 | 58 | |
| 9 | 37 | 16 | 7 | 14 | 65 | 56 | 9 | 55 | |
| 10 | 37 | 15 | 9 | 13 | 54 | 52 | 2 | 54 |
Newcastle United win the Carabao Cup
Newcastle United won their first domestic trophy since 1955 by winning the Carabao Cup final.
The Magpies advanced past Premier League opposition Nottingham Forest on penalties before defeating League One’s Wimbledon in the third round.
In the fourth round, they were given a tough draw against Chelsea but won 2-0 to advance to the quarter-finals, where they comfortably defeated Brentford 3-1.
They then faced Arsenal in the two-legged semi-final but cruised to victory, winning 4-0 on aggregate in two great displays.
Howe’s side had the will and determination for one last sensational showing as they defeated Liverpool 2-1 in the final thanks to goals from Dan Burn and Alexander Isak.
Receive a digest of our best Newcastle content each week direct to your mailbox
